Hatched In Africa

LITTLE BABY FREE SET by Liese
Color Chart

http://www.hatchedinafrica.com
E-mail: hatched@mweb.co.za

			Marathon

BabyFreeCat
1. light brown		1144
2. white		1179
3. sky blue		1057
4. beige		1128
5. russet brown		1142
6. pink			1193
7. white		1179
8. dark brown		1308
9. white		1179
10. dark brown		1308

BabyFreeWord01
1. sky blue		1057
2. pink			1193
3. mint green		1119
4. lemon yellow		1003

BabyFreeWord02
1. silver		1164
2. mint green		1119
3. silver		1164
4. pink			1193

BabyFreeWord03
1. silver		1164
2. lemon yellow		1003
3. silver		1164
4. sky blue		1057